Our hoodies are designed with a parachute cut and is wider at the bottom to compliment any figure. Please order the correct size otherwise it may not sit on you well due to the unique cut.
Please allow a 2-3 cm difference as our products are manually measured.
Sleeve- Shoulder to sleeve hem
WOMENS
Women's Hoody
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|---|
8-10 | S | 52 | 76 | 82 | 66 |
10-12 | M | 56 | 78 | 84 | 67 |
12-14 | L | 60 | 80 | 86 | 68 |
14-16 | XL | 64 | 82 | 88 | 69 |
16-18 | XXL | 68 | 84 | 90 | 70 |
18-20 | 3XL | 72 | 86 | 92 | 71 |
20-22 | 4XL | 75 | 88 | 94 | 72 |
22-24 | 5XL | 78 | 90 | 96 | 74 |
24-26 | 6XL | 82 | 92 | 98 | 76 |
Women's Long Sleeve
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|---|
8-10 | S | 52 | 77 | 82 | 66 |
10-12 | M | 56 | 79 | 85 | 67 |
12-14 | L | 61 | 81 | 86 | 69 |
14-16 | XL | 68 | 85 | 88 | 71 |
16-18 | XXL | 70 | 86 | 90 | 72 |
18-20 | 3XL | 73 | 88 | 92 | 73 |
20-22 | 4XL | 78 | 89 | 94 | 74 |
22-24 | 5XL | 79 | 92 | 98 | 75 |
24-26 | 6XL | 85 | 93 | 101 | 76 |
Women's Biker Shorts
SIZE | LETTERS | WAIST WIDTH (CM) | HIP WIDTH (CM) | LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 26 | 34 | 38 |
10-12 | M | 27 | 36 | 39 |
12-14 | L | 30 | 37 | 41 |
14-16 | XL | 31 | 39 | 43 |
16-18 | XXL | 33 | 40 | 45 |
Women's Tights
SIZE | LETTERS | WAIST WIDTH (CM) | HIP WIDTH (CM) | LENGTH (CM) |
---|---|---|---|---|
6-8 | XS | 25 | 33 | 84 |
8-10 | S | 26 | 34 | 85 |
10-12 | M | 27 | 35 | 86 |
12-14 | L | 28 | 36 | 87 |
14-16 | XL | 30 | 37 | 88 |
16-18 | XXL | 31 | 39 | 90 |
18-20 | 3XL | 33 | 41 | 91 |
20-22 | 4XL | 34 | 42 | 92 |
22-24 | 5XL | 35 | 43 | 93 |
24-26 | 6XL | 36 | 45 | 94 |
26-28 | 7XL | 37 | 47 | 95 |
Women's Dress - Chart A
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 50 | 88 |
10-12 | M | 53 | 92 |
12-14 | L | 56 | 95 |
14-16 | XL | 59 | 98 |
16-18 | XXL | 62 | 100 |
18-20 | 3XL | 65 | 102 |
20-22 | 4XL | 68 | 104 |
22-24 | 5XL | 71 | 106 |
24-26 | 6XL | 74 | 108 |
Women's Dress - Chart B
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 48 | 96 |
10-12 | M | 52 | 98 |
12-14 | L | 56 | 99 |
14-16 | XL | 61 | 102 |
16-18 | XXL | 64 | 104 |
18-20 | 3XL | 69 | 105 |
20-22 | 4XL | 71 | 107 |
22-24 | 5XL | 74 | 109 |
24-26 | 6XL | 78.5 | 110 |
Women's Dress -Chart C
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 50 | 99 |
10-12 | M | 53 | 100 |
12-14 | L | 58 | 101 |
14-16 | XL | 60 | 104 |
16-18 | XXL | 62 | 105 |
18-20 | 3XL | 65 | 106 |
Women's Dress- Chart D
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 42 | 94 |
10-12 | M | 46 | 96 |
12-14 | L | 50 | 98 |
14-16 | XL | 54 | 100 |
16-18 | XXL | 58 | 102 |
18-20 | 3XL | 62 | 104 |
Women's Dress- Chart E
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 45 | 94 |
10-12 | M | 49 | 96 |
12-14 | L | 53 | 98 |
14-16 | XL | 57 | 100 |
16-18 | XXL | 61 | 102 |
18-20 | 3XL | 65 | 104 |
Women's Long Sleeve Dress (Daphne Dress) - Chart F
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
BACK LENGTH (CM) |
SLEEVE LENGTH (CM) |
---|---|---|---|---|---|
8-10 | S | 48 | 94 | 98 | 67 |
10-12 | M | 54 | 96 | 100 | 68 |
12-14 | L | 56 | 98 | 102 | 69 |
14-16 | XL | 60 | 100 | 105 | 71 |
16-18 | XXL | 67 | 102 | 106 | 72 |
18-20 | 3XL | 70 |
104 |
108 |
74 |
Women's T-Shirt (Made in NZ Styles)
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 48 | 75 | 83 |
10-12 | M | 52 | 77 | 84 |
12-14 | L | 56 | 79 | 85 |
14-16 | XL | 60 | 81 | 87 |
16-18 | XXL | 64 | 83 | 89 |
18-20 | 3XL | 68 | 85 | 91 |
Women's T-Shirt (Made in China Styles)
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 48 | 80 | 88 |
10-12 | M | 52 | 82 | 90 |
12-14 | L | 56 | 84 | 92 |
14-16 | XL | 60 | 86 | 94 |
16-18 | XXL | 64 | 88 | 96 |
18-20 | 3XL | 68 | 90 | 98 |
Women's Pullover
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 54 | 74 | 61.5 |
10-12 | M | 59 | 77 | 62.5 |
12-14 | L | 62 | 80 | 64.5 |
14-16 | XL | 67 | 81 | 66.5 |
16-18 | XXL | 70 | 83 | 67.5 |
MENS
Men's Hoody
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 52 | 79 | 65 |
10-12 | M | 56 | 81 | 66 |
12-14 | L | 60 | 83 | 67 |
14-16 | XL | 64 | 85 | 68 |
16-18 | XXL | 67 | 87 | 69 |
18-20 | 3XL | 71 | 89 | 70 |
Men's T-Shirt
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) |
---|---|---|---|
8-10 | S | 52 | 78 |
10-12 | M | 56 | 79 |
12-14 | L | 60 | 81 |
14-16 | XL | 64 | 83 |
16-18 | XXL | 68 | 86 |
18-20 | 3XL | 72 | 89 |
Men's Long Sleeve T-Shirt
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 52 | 77 | 65.5 |
10-12 | M | 56 | 80 | 66.5 |
12-14 | L | 60 | 83 | 67.5 |
14-16 | XL | 64 | 85 | 68.5 |
16-18 | XXL | 68 | 87 | 69.5 |
18-20 | 3XL | 73 | 89 | 70.5 |
UNISEX
Unisex Trackie
SIZE | LETTERS | WAISTBAND (CM) | LENGTH (CM) |
---|---|---|---|
8-10 | S | 39.5 | 100 |
10-12 | M | 40.5 | 101 |
12-14 | L | 41.5 | 102 |
14-16 | XL | 42.5 | 103 |
16-18 | XXL | 43.5 | 104 |
Unisex Long Sleeve
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE (CM) |
---|---|---|---|---|
8-10 | S | 53 | 80 | 66 |
10-12 | M | 57 | 82 | 67 |
12-14 | L | 61 | 84 | 68 |
14-16 | XL | 65 | 86 | 69 |
16-18 | XXL | 69 | 88 | 70 |
18-20 | 3XL | 73 | 90 | 71 |
Unisex Crew
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE (CM) |
---|---|---|---|---|
8-10 | S | 52.5 | 79.5 | 66 |
10-12 | M | 56.5 | 81.5 | 67 |
12-14 | L | 60.5 | 83.5 | 68 |
14-16 | XL | 64.5 | 85.5 | 69 |
16-18 | XXL | 68.5 | 87.5 | 70 |
18-20 | 3XL | 72.5 | 89.5 | 71 |
Unisex Hoody
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 52 | 79 | 65 |
10-12 | M | 56 | 81 | 66 |
12-14 | L | 60 | 83 | 67 |
14-16 | XL | 64 | 85 | 68 |
16-18 | XXL | 67 | 87 | 69 |
18-20 | 3XL | 71 | 89 | 70 |
SIZE | LETTERS | WIDTH (CM) | FRONT LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 53 | 83 | 66 |
10-12 | M | 56 | 85 | 67 |
12-14 | L | 61 | 86 | 68 |
14-16 | XL | 64 | 88 | 69 |
16-18 | XXL | 68 | 90 | 71 |
18-20 | 3XL | 72 | 93 | 73 |
Unisex Windbreaker
SIZE | LETTERS | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
8-10 | S | 54 | 76 | 63 |
10-12 | M | 58 | 78 | 65 |
12-14 | L | 61 | 80 | 65 |
14-16 | XL | 65 | 82 | 67 |
16-18 | XXL | 70 | 83 | 68 |
KIDS
Our Kidswear ranges from size 1 to size 7.
See below for the size chart for our kids collection. Some items may vary due to fabric and fit. These measurements should be used as a guide only. Please allow 2-3cm difference.
Kid's Hoody
SIZE | WIDTH (CM) | FRONT LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|
3-6 MONTHS | 31 | 42 | 29 |
6-12 MONTHS | 32 | 43 | 30 |
SIZE 1 | 33 | 44 | 31 |
SIZE 2 | 34 | 45 | 32 |
SIZE 3 | 37 | 46 | 34 |
SIZE 4 | 40 | 48 | 36 |
SIZE 5 | 42 | 50 | 38 |
SIZE 6 | 44 | 52 | 40 |
SIZE 7 | 46 | 54 | 42 |
Kid's Crew
SIZE | WIDTH (CM) | LENGTH (CM) | SLEEVE (CM) |
---|---|---|---|
SIZE 3 | 37 | 55 | 35 |
SIZE 4 | 38 | 55 | 38 |
SIZE 5 | 40 | 55 | 40 |
SIZE 6 | 43 | 57 | 41 |
SIZE 7 | 45 | 59 | 44 |
SIZE 8 | 46 | 61 | 47 |
SIZE 9 | 49 | 62 | 49 |
Kid's Long Sleeve Dress
SIZE | WIDTH (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) | SLEEVE (CM) |
---|---|---|---|---|
SIZE 3 | 28 | 57 | 60 | 38 |
SIZE 4 | 31 | 61 | 63 | 39 |
SIZE 5 | 34 | 65 | 67 | 42 |
SIZE 6 | 35 | 67 | 70 | 44 |
SIZE 7 | 37 | 70 | 73 | 46 |
SIZE 8 | 39 | 75 | 77 | 47 |
SIZE 9 | 41 | 77 | 81 | 49 |
Kid's T-Shirt
SIZE | WIDTH (CM) | LENGTH (CM) |
---|---|---|
3-6 MONTHS | 30 | 44 |
6-12 MONTHS | 32 | 46 |
SIZE 1 | 34 | 48 |
SIZE 2 | 36 | 50 |
SIZE 3 | 38 | 52 |
SIZE 4 | 40 | 54 |
SIZE 5 | 42 | 56 |
SIZE 6 | 44 | 58 |
SIZE 7 | 46 | 60 |
Kid's Long Sleeve
SIZE | WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|
SIZE 1 | 34 | 42.5 | 33 |
SIZE 2 | 36 | 44.5 | 35 |
SIZE 3 | 38 | 54.5 | 38 |
SIZE 4 | 40 | 55.5 | 40 |
SIZE 5 | 42 | 56 | 42 |
SIZE 6 | 44 | 56.5 | 44 |
SIZE 7 | 46 | 58.5 | 47 |
SIZE 8 | 48 | 61.5 | 48 |
SIZE 9 | 51 | 62.5 | 51 |
Kid's Dress
SIZE | WIDTH (CM) | LENGTH (CM) |
---|---|---|
SIZE 3 | 29.5 | 57 |
SIZE 4 | 31.5 | 61 |
SIZE 5 | 33.5 | 66 |
SIZE 6 | 35.5 | 67 |
SIZE 7 | 37.5 | 71 |
SIZE 8 | 38.5 | 74 |
SIZE 9 | 40.5 | 78 |